<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taking Teaching Further &#187; David Goodrich</title>
	<atom:link href="http://www.academictechnology.org/author/dgoodrich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academictechnology.org</link>
	<description>Evaluating emerging technologies and their teaching implications in higher education</description>
	<lastBuildDate>Tue, 22 Dec 2009 21:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embed an RSS Feed Into Blackboard</title>
		<link>http://www.academictechnology.org/2009/06/29/embed-an-rss-feed-into-blackboard/</link>
		<comments>http://www.academictechnology.org/2009/06/29/embed-an-rss-feed-into-blackboard/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:36:28 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.academictechnology.org/?p=386</guid>
		<description><![CDATA[Blackboard still doesn&#8217;t have a way to directly post an RSS feed. Don&#8217;t worry. Andy Rush has come to our rescue with a great screen-cast explaining how to do it:

Ingredients
- Computer with access to the Internet
- Instructor access to a Blackboard course (the screencast features BB Enterprise 8 )
- The website at http://feed2js.org
- A website [...]]]></description>
			<content:encoded><![CDATA[<p>Blackboard still doesn&#8217;t have a way to directly post an RSS feed. Don&#8217;t worry. Andy Rush has come to our rescue with a great screen-cast explaining how to do it:</p>
<p><object width="425" height="349" data="http://www.youtube.com/v/_gaeibmikvg&amp;rel=0&amp;border=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_gaeibmikvg&amp;rel=0&amp;border=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<h1>Ingredients</h1>
<p style="padding-left: 30px;">- Computer with access to the Internet</p>
<p style="padding-left: 30px;">- Instructor access to a Blackboard course (the screencast features BB Enterprise 8 )</p>
<p style="padding-left: 30px;">- The website at <a href="http://feed2js.org/">http://feed2js.org</a></p>
<p style="padding-left: 30px;">- A website with an active RSS feed to be used in Blackboard</p>
<h1>Directions</h1>
<ol>
<li>Navigate to the website that has an RSS feed.</li>
<li>Look for an icon on the page that looks like this: <a href="http://digitalmediacookbook.com/files/2009/01/rss.jpg"><img class="alignnone size-full wp-image-58" title="rss" src="http://digitalmediacookbook.com/files/2009/01/rss.jpg" alt="" width="16" height="16" /></a></li>
<li>If you don’t see that icon, look for some text that mentions “subscribe to feed” or “<a href="http://en.wikipedia.org/wiki/RSS_%28file_format%29">RSS</a>“. Linked text that reads “Entries (RSS)” is a common way the feed for a WordPress blog is encountered, usually near the bottom of the screen.</li>
<li>You can right-click on the icon or text link and choose either Copy Link Location (<em>Firefox</em>), or Copy Shortcut (<em>Internet Explorer</em>).</li>
<li>Alternatively, you can click on the icon or the text and it should lead you to a page with a few options to subscribe to the RSS feed. What’s important is that the feed URL is now in the web browser’s address bar. Copy the URL so that you can paste it into the appropriate field in the <a href="http://feed2js.org/">Feed2JS website</a>.</li>
<li>Navigate to the Feed2JS website.</li>
<li>Click on the tab labeled “Build” and paste the RSS feed URL into the box labeled <strong>URL</strong>.</li>
<li>Optionally, you can change the options for how the feed is displayed.</li>
<li>Click on the button labeled “Generate Javascript”</li>
<li>This will display code in the field labeled “Get Your Code Here”</li>
<li>Copy the entire contents of this field. This is the code we’ll place in Blackboard.</li>
<li>Navigate to the area in your Blackboard course where you would like to place the RSS information.</li>
<li>Click on the Add (+) Item button to create a new content item.</li>
<li>Provide a name for the content item (required)</li>
<li>In the Text editor click on the “Toggle HTML Source Mode” button <a href="http://digitalmediacookbook.com/files/2009/04/toggle_html_code.png"><img class="alignnone size-full wp-image-81" title="toggle_html_code" src="http://digitalmediacookbook.com/files/2009/04/toggle_html_code.png" alt="" width="16" height="18" /></a></li>
<li>Paste the code generated from the Feed2JS website into the text field (overwrite any existing text that’s in that field to start)</li>
<li>Click on the Submit button</li>
</ol>
<p>Information derived from the <a title="digitalmediacookbook.com" href="http://digitalmediacookbook.com/2009/04/10/embed-an-rss-feed-into-blackboard/">Digital Media Cookbook Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.academictechnology.org/2009/06/29/embed-an-rss-feed-into-blackboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Response to the &#8220;LectureTools&#8221; Launch Announcement</title>
		<link>http://www.academictechnology.org/2009/05/15/response-to-the-lecturetools-launch-announcement/</link>
		<comments>http://www.academictechnology.org/2009/05/15/response-to-the-lecturetools-launch-announcement/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:50:52 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.academictechnology.org/?p=377</guid>
		<description><![CDATA[The University of Michigan is about to launch a new interactive classroom response system that will be available to faculty. It was developed in house and uses laptops in place of classroom clickers.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-378 alignright" title="picture-3" src="http://www.academictechnology.org/wp-content/uploads/picture-3-300x220.png" alt="picture-3" width="300" height="220" />The University of Michigan is not only taking the initiative to be technologically innovative in the classroom, but making sure to set up checks and balances to help assure that what they are testing only enhances the engagement and ultimately the learning taking place among participants. In their recent development of <a title="Lecture Tools" href="https://www.lecturetools.org/content/about" target="_blank">LectureTools</a> they have found that the <a href="https://www.lecturetools.org/">student responses</a> to using their own laptops rather than clickers has been shown to be a preferred method (and surely less of a cost to the university).</p>
<p>LectureTools started as a framework to investigate new methods for adding to class 					discourse by engaging students in text-based, image-based 					and simulation based responder questions. It was tested in a few classes last semester according to the university and it will soon be made available to their faculty at large. Developed by a professor of Atmospheric, Oceanic and Space Sciences named Arthur F. Thurnau for use in a large lecture class, the tool is designed to create greater student engagement with lecture materials and discourse.</p>
<p>In a statement put out by Samson on behalf of the university at large, <em>&#8220;Students learn better by being actively engaged in the lecture, offering their own feedback and discussing with their peers, as LectureTools allows them to do. We&#8217;re utilizing all the students&#8217; propensities and abilities to multitask.&#8221; </em></p>
<p>In your experience, can you speak to either the validity of this statement or its unsoundness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academictechnology.org/2009/05/15/response-to-the-lecturetools-launch-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educational Times &#8220;are a changin&#8221;</title>
		<link>http://www.academictechnology.org/2009/05/11/the-educational-times-are-a-changin/</link>
		<comments>http://www.academictechnology.org/2009/05/11/the-educational-times-are-a-changin/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:01:27 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.academictechnology.org/?p=319</guid>
		<description><![CDATA[Speaking as one who recently devoted his life to the field of education, I can honestly say that the reason I have done so is due to the potential I see for educators to radically influence society towards its common good and improvement. In the same breath and with as much respect and admiration I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-medium wp-image-360" title="TechEd" src="http://www.academictechnology.org/wp-content/uploads/picture-2-261x300.png" alt="TechEd" width="261" height="300" />Speaking as one who recently devoted his life to the field of education, I can honestly say that the reason I have done so is due to the potential I see for educators to radically influence society towards its common good and improvement. In the same breath and with as much respect and admiration I have for the calling of teaching, I am not so naive to think that the field itself is any less susceptible to stagnation and failure than that of the fields that surround it in interdependence. That is why words like those spoken by Trent Batson in a <a title="Horns of the Dilemma for Faculty: Legacy Demands and Technology Expectations" href="http://campustechnology.com/Articles/2009/05/06/Horns-of-the-Dilemma-for-Faculty.aspx?Page=1" target="_blank">recent article</a> that <em>Campus Technology</em> hosted were so relevant to me and a host of others who took the time to comment.</p>
<p style="text-align: left;">It is here that Batson expounds on the tensions between the demands of institutional legacy and the demands of innovation. He really speaks to what I would explain to be a shift that our society is experiencing as a whole. The ramifications specifically within the field of education are no less painful than other sectors, but also no less opportune to capitalize on such a time as this.</p>
<p style="text-align: left;">What are your reactions to this article? How does the picture that Batson paints here contribute to a fair assessment of your educational experience or in what ways does it clash with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academictechnology.org/2009/05/11/the-educational-times-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interrelationships of Instructional Design Principals</title>
		<link>http://www.academictechnology.org/2009/04/17/interrelationships-of-instructional-design-principals/</link>
		<comments>http://www.academictechnology.org/2009/04/17/interrelationships-of-instructional-design-principals/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:47:01 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.academictechnology.org/?p=278</guid>
		<description><![CDATA[Instructional Design principals are interrelated and mutually reliant upon each other. The Instructional Design process itself is one of continual improvement and not the production of a sum product. This brief post refers to an article regarding emerging models of instructional design and how they are evolving to fit a less mechanistic formula. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>We’re excited to welcome another guest contributor to the community. David Goodrich is an Instructional Designer from Spring Arbor University. He&#8217;s a musician, writer, blogger, and all-around cool guy.  You&#8217;d like him.  He&#8217;s also working on his Master&#8217;s in Instructional Design from Capella University.  Find out more in the <a title="Contributors" href="http://www.academictechnology.org/about-2/">Contributors</a> page.  Welcome, David.</p></blockquote>
<p>To approach instructional design in a systematic fashion like that of an assembly line where each key principal is viewed in isolation to the other and in the end a final product is made that is deemed good or bad is becoming a faulty framework for imagining the essence of the instructional design process. Irlbeck proposes that “a modern interpretive dance would be a better representation, as all the elements needing to be considered are interwoven and impact other parts of the system, yet are bounded by an outside framework or set of parameters” (2006).  There is a need to see instructional design as an evolving, complex, three-dimensional, organic, and dynamic system that has key principals which “interact spontaneously, even randomly, and are shaped by social processes of a natural alignment of the concepts for learning and dynamic group behavior” (2006).</p>
<p>For instance, if the needs assessment is neglected during the process then imagine how this would effect the other key elements of the design. How would it help to know all about the learners, instructors, learning environments, curriculum, resources, and greater organization goals if there was a lack in pointing out the clear needs of the instructional design and if they can even be met by an instructional intervention? The ramifications of neglecting one or multiple key principals of the instructional design process would dramatically impact the effectiveness of the instructional intervention and would suffer the consequences of poor design.</p>
<p>&#8211;</p>
<p>Irlbeck, S., Kays, E., Jones, D., &amp; Sims, R. (2006) The phoenix rising: Emergent models of instructional design. <em>Distance Education, 27(2)</em>, 171–185.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academictechnology.org/2009/04/17/interrelationships-of-instructional-design-principals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
